STOP/TAIL/IND/REV LAMPS
BR70 SERIES
ROADVISION’s BR70 Series LED signal lamps are a versatile, ultra-slimline DIY lighting solution! At only 28mm wide, the BR70 Series are designed for applications where space is at a premium. Available in Stop, Tail & Indicator combination lamps or individual Stop/Tail, Indicator & Reverse lamps. The Indicator is also available with a sequential function.
The BR70 Series deliver the durability of maintenance free LED technology and greater visibility for increased safety. They are designed to be easily attached to horizontal or vertical mounting surfaces with a simple surface mount design. Roadvision’s BR70 Series strip signal lamps produce more light output than incandescent lamps whilst drawing a fraction of the current. Constructed with durable polycarbonate lenses and high impact ABS housings, these lamps are dust & water proof and totally maintenance free with a lifespan rated at 100,000hrs. With ROADVISION it’s FIT & FORGET.
POLY CARBONATE LENS
HIGH IMPACT HOUSING
ADR APPROVED
WEATHERPROOF
5 YEAR WARRANTY
BR70AS – Sequential Indicator
RANGE FEATURES
- Ultra-slimline LED strip signal lamps
- Low current draw
- Brighter than conventional incandescent systems
- 100,000 hour LED life span with solid state technology
- Maintenance free
- Sealed polycarbonate lens & high impact ABS housing
- Water and dust proof
- Pre-wired with 300mm of sheathed tinned copper cable
- Simple surface mount design
- ADR/ECE approved for all functions
BR70AS
- Sequential indicator function
DIMENSIONS
RANGE SPECIFICATIONS
wdt_ID | Part Number | BR70R | BR70A | BR70W | BR70AS | BR70AR2 |
---|---|---|---|---|---|---|
1 | Description | Stop/Tail Rear Strip Lamp | Indicator Rear Strip Lamp | Reverse Rear Strip Lamp | Sequential Indicator Rear Strip Lamp | Stop/Tail & Indicator Rear Strip Lamp |
2 | Functions | Stop/Tail | Indicator | Reverse | Sequential Indicator | Stop/Tail & Indicator Indicator |
3 | Voltage Input | 10-30V DC | 10-30V DC | 10-30V DC | 10-30V DC | 12V DC |
7 | Number of LED's | 15 LED's | 15 LED's | 15 LED's | 15 LED's | Indicator - 6 LEDs Stop/Tail - 9 LED’s |
9 | Current Draw Amps | 0.1/0.05A @ 13.8V | 0.1A @ 13.8V | 0.1A @ 13.8V | 0.12A @ 13.8V | Indicator - 0.1A Stop/Tail - 0.15/0.05A @ 13.8V |
10 | Dimensions AxBxC | 252x28x23.5mm | 252x28x23.5mm | 252x28x23.5mm | 252x28x23.5mm | 252x28x23.5mm |
11 | Lens Construction | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
12 | Housing Construction | High Impact ABS | High Impact ABS | High Impact ABS | High Impact ABS | High Impact ABS |
13 | Mounting Hole Centres | 234mm | 234mm | 234mm | 234mm | 234mm |
15 | Cable Length | 300mm Tinned Cable | 300mm Tinned Cable | 300mm Tinned Cable | 300mm Tinned Cable | 300mm Tinned Cable |
16 | ADR Approval | ECE E4-7R-028536 | ECE E4-6R-0161904 | ECE E4-23R-0023465 | CRN 50353 | Ind - CRN 51784 Stop - CRN 51785 Tail - CRN 51787 |
19 | CTA Approval | CTA-060473 | CTA-060495 | CTA-060859 | CTA-061019 | CTA-060298 |
20 |