Roadvisionās new Stealth Range of light bars represent the best performance from our new projector style lens in a light weight tough diecast aluminium housing. Available in single and dual row models from 7ā to 52ā, the smoked look lens and blackout mounting provide a low profile durable look producing up to 27,500lm of instant light output utilising Roadvisionās Thermal Management Technology.
The Stealth Series has been designed to deliver three unique performance characteristics with different combinations of distance or intensity suited to your main vehicle use and application:
- Long range slimline S40 Series reaches up to 917m @ 1 Lux and produces up to 14970lm.
- High intensity S52 Series reaches up to 812m @ 1 Lux and produces up to 19,436lm.
- The best of range and intensity from the S70 Series reaching up to 1118m @ 1 lux and producing up to 27,500lm.
THERMAL MANAGEMENT TECHNOLOGY
MULTI-VOLT
10-30 VDC
POLYCARB LENS
COLOUR TEMP
WATER & DUST PROOF
REVERSE POLARITY PROTECTION
OVER/UNDER VOLTAGE PROTECTION
HEAVY DUTY/ATP CONNECTOR
OSRAM LEDS
RADIO INTERFERENCE APPROVED
7 YEAR WARRANTY
RANGE FEATURES
- Low profile with smoked lens and blackout mounting hardware for a STEALTH on vehicle look
- Roadvision’s best-in-class Platinum Range, backed by a 7-year warranty
- Projector Beam Technology producing more power from a smaller package
- Single row light bar producing up to 27500lm of instant light output
- Available in 7ā to 52ā models
- Osram Hi-Lux LEDās produce super white light close to daylight
- Multi-volt 10-30V DC input & super low current draw
- 50,000 hour LED lifespan with solid state technology
- Advanced Thermal Management Technology
- Light weight and tough die-cast aluminium housing & polycarbonate lens
- Water & dust proof IP67 rated
- 9 position adjustable anti-vibration end mount system & low profile slide mounts
- Over/under voltage, reverse polarity protection & EMI/EMC radio interference approved
DIMENSIONS
S40 Series
S52 Series
S70 Series
S40 SERIES –Ā RANGE SPECIFICATIONS
The S40 Series are a super compact single row light bar designed with a long range beam penetration and lower short range intensity – perfect for highway driving.
Suitable for use on trucks, 4×4’s and SUV’s in licence plate and roof rack mounts, and applications where a larger light profile bar just won’t fit.
The S40 delivers outstanding lux performance from a very small package reaching up to 916m @ 1 lux from a 50ā bar.
wdt_ID | Part Number | RBL4013SC | RBL4021SC | RBL4032SC | RBL4040SC | RBL4050SC |
---|---|---|---|---|---|---|
1 | Description | S40 Series 13" LED Light Bar | S40 Series 21" LED Light Bar | S40 Series 32" LED Light Bar | S40 Series 40" LED Light Bar | S40 Series 50" LED Light Bar |
2 | Beam Type | Projector Combo 6 Driving/6 Spot | Projector Combo 6 Driving/15 Spot | Projector Combo 6 Driving / 27 Spot | Projector Combo 6 Driving / 36 Spot | Projector Combo 12 Driving / 42 Spot |
3 | Maximum Lumens | 3218lm | 5975lm | 9211lm | 11706lm | 14970lm |
4 | Beam Distance | 832m | 1275m | 1568m | 1668m | 1833m |
5 | Maximum Watts | 49W | 94W | 150W | 188W | 231W |
6 | Light Source | 12x3 Watt Osram LED's | 21x3 Watt Osram LED's | 33x3 Watt Osram LED's | 42x3 Watt Osram LED's | 54x3 Watt Osram LED's |
7 | Current Draw Amps | 2.9~4.1A @ 13.8V | 6.6~9.2A @ 13.8V | 10.3~14.4A @ 13.8V | 11.7~17.2A @ 13.8V | 13.6~22.1A @ 13.8V |
8 | Voltage Input | 10-30V DC | 10-30V DC | 10-30V DC | 10-30V DC | 10-30V DC |
9 | Dimensions AxBxC | 315x55x40mm | 522x55x40mm | 798x55x40mm | 1005x55x40mm | 1281x55x40mm |
10 | Bar Length | 13" (315mm) | 21" (522mm) | 32" (798mm) | 40" (1005mm) | 50" (1281mm) |
11 | Wiring | 2 Pin Deutsch Plug | 2 Pin Deutsch Plug | 2 Pin ATP Plug | 2 Pin ATP Plug | 2 Pin ATP Plug |
12 | Maximum Lux @ 10m | 1730 Lux | 4065 Lux | 6150 Lux | 6957 Lux | 8402 Lux |
13 | Meters @ 1 Lux | 416m | 638m | 784m | 834m | 917m |
14 | Meters @ 0.5 Lux | 832m | 1275m | 1568m | 1668m | 1833m |
15 |
S52 SERIES –Ā RANGE SPECIFICATIONS
The Stealth 52 Series are a compact single row light bar series designed with a high intensity light output whilst still achieving mid to long range beam penetration – ideal for windier roads and bush tracks where maximum visibility and light intensity is required.
Perfect for trucks, 4×4’s, SUV’s, agricultural and industrial for nudge, bull bar & roof rack mounts.
With larger 10W LEDās, the S52 Series delivers outstanding lumen performance of up to 19,436lm whilst still reaching up to 812m @ 1 lux from a 50ā bar.
wdt_ID | Part Number | RBL5213SC | RBL5221SC | RBL5230SC | RBL5240SC | RBL5250SC |
---|---|---|---|---|---|---|
1 | Description | S52 Series 13" LED Light Bar | S52 Series 21" LED Light Bar | S52 Series 30" LED Light Bar | S52 Series 40" LED Light Bar | S52 Series 50" LED Light Bar |
2 | Beam Type | Projector Combo 6 Driving / 3 Spot | Projector Combo 6 Driving / 9 Spot | Projector Combo 6 Driving / 18 Spot | Projector Combo 6 Driving / 24 Spot | Projector Combo 6 Driving / 33 Spot |
3 | Maximum Lumens | 6063lm | 9560lm | 13779lm | 16500lm | 19463lm |
4 | Beam Distance | 721m | 1088m | 1334m | 1483m | 1625m |
5 | Maximum Watts | 74W | 127W | 208W | 257W | 335W |
6 | Light Source | 9x10 Watt Osram LED's | 15x10 Watt Osram LED's | 24x10 Watt Osram LED's | 30x10 Watt Osram LED's | 39x10 Watt Osram LED's |
7 | Current Draw Amps | 4.1~6.2A @ 13.8V | 6.2~10.6A @ 13.8V | 10.8~17.3A @ 13.8V | 13.6~22.1A @ 13.8V | 15.4~28.4A @ 13.8V |
8 | Voltage Input | 10-30V DC | 10-30V DC | 10-30V DC | 10-30V DC | 10-30V DC |
9 | Dimensions AxBxC | 332x67x52mm | 524x67x52mm | 812x67x52mm | 1004x67x52mm | 1292x67x52mm |
10 | Bar Length | 13" (332mm) | 21" (524mm) | 30" (812mm) | 40" (1004mm) | 50" (1292mm) |
11 | Wiring | 2 Pin Deutsch Plug | 2 Pin ATP Plug | 2 Pin ATP Plug | 2 Pin ATP Plug | No Plug |
12 | Maximum Lux @ 10m | 1300 Lux | 2964 Lux | 4450 Lux | 5500 Lux | 6600 Lux |
13 | Meters @ 1 Lux | 361m | 544m | 667m | 742m | 812m |
14 | Meters @ 0.5 Lux | 721m | 1088m | 1334m | 1483m | 1625m |
15 |
S70 SERIES –Ā RANGE SPECIFICATIONS
The S70 Series has been designed for the best of both worlds, maximum intensity and long range beam penetration – perfect for the serious off road enthusiast, professional off road racer or if you just want the best of the best.
Delivering the best performance mix of high intensity light and long range beam penetration, the S70 Series delivers up to 27,500lm of light intensity and a staggering 1118m of beam penetration @ 1 lux from a 52ā bar by utilising Roadvisionās Thermal Management and Projector Beam Technology.
wdt_ID | Part Number | RBL7007SC | RBL7013SC | RBL7021SC | RBL7030SC | RBL7040SC | RBL7052SC |
---|---|---|---|---|---|---|---|
1 | Description | S70 Series 7" LED Light Bar | S70 Series 13" LED Light Bar | S70 Series 21" LED Light Bar | S70 Series 30" LED Light Bar | S70 Series 40" LED Light Bar | S70 Series 52" LED Light Bar |
2 | Beam Type | Projector Combo 8 Driving/4 Spot | Projector Combo 8 Driving / 16 Spot | Projector Combo 8 Driving / 32 Spot | Projector Combo 16 Driving / 44 Spot | Projector Combo 16 Driving / 64 Spot | Projector Combo 24 Driving / 76 Spot |
3 | Maximum Lumens | 3300lm | 6600lm | 11000lm | 16500lm | 22000lm | 27500lm |
4 | Maximum Beam Distance | 658m | 1211m | 1608m | 1857m | 2145m | 2236m |
5 | Maximum Watts | 48W | 95W | 176W | 249W | 344W | 425W |
6 | Light Source | 12x3 Watt Osram LED's | 24x3 Watt Osram LED's | 40x3 Watt Osram LED's | 60x3 Watt Osram LED's | 80x3 Watt Osram LED's | 100x3 Watt Osram LED's |
7 | Current Draw Amps | 2.4~4.4A @ 13.8V | 4.4~8.9A @ 13.8V | 7.7~16.8A @ 13.8V | 10.7~23.9A @ 13.8V | 15.6~32.6A @ 13.8V | 19.1~40.6A @ 13.8V |
8 | Voltage Input | 10-30V DC | 10-30V DC | 10-30V DC | 10-30V DC | 10-30V DC | 10-30V DC |
9 | Dimensions AxBxC | 204x67x70mm | 357x67x70mm | 561x67x70mm | 815x67x70mm | 1076x67x70mm | 1325x67x70mm |
10 | Bar Length | 7" (204mm) | 13" (357mm) | 21" (561mm) | 30" (815mm) | 40" (1076mm) | 52" (1325mm) |
11 | Wiring | 2 Pin Deutsch Plug | 2 Pin Deutsch Plug | 2 Pin ATP Plug | 2 Pin ATP Plug | No Plug | No Plug |
12 | Maximum Lux @ 10m | 1083 Lux | 3666 Lux | 6461 Lux | 8624 Lux | 11500 Lux | 12500 Lux |
13 | Meters @ 1 Lux | 329m | 605m | 804m | 929m | 1072m | 1118m |
14 | Meters @ 0.5 Lux | 658m | 1211m | 1608m | 1857m | 2145m | 2236m |
15 |